Search

Lakes in the Municipality of Lake of Bays

In the District of Muskoka

WaterFrontNameTownshipSize (ha)Depth (m)Altitude (m)Clarity (m)Crown Land (%)Local NameDrainage Basin
Angel LakeMcLean14 Ha4 m335 m1.00 m100 %North Muskoka River
Axle Lake20 Ha10 m344 m4.40 m0 %Lake of Bays
Bella LakeSinclair327 Ha40 m356 m4.60 m0 %Big East River
Benson LakeSinclair35 Ha17 m362 m3.60 m30 %Big East River
Big Hoover Lake Finlayson10 Ha12 m412 m5.00 m100 %Oxtongue River
Big Stephen LakeMcLean36 Ha10 m351 m1.40 m75 %North Muskoka River
Black LakeRidout61 Ha16 m396 m4.10 m98 %Lake of Bays
Blackwell LakeFranklin1 Ha7 m374 m4.00 m0 %Blackwell’s LakeOxtongue River
Blue Chalk Lake Ridout50 Ha22 m335 m5.60 m85 %Clear LakeBlack River
Blue LakeRidout5 Ha17 m351 m m100 %Blue LakeBlack River
Brooks LakeSinclair17 Ha5 m412 m3.60 m20 %Oxtongue River
Buck LakeSinclair40 Ha27 m378 m8.00 m0 %Green LakeLake of Bays
Burns LakeFranklin12 Ha15 m419 m1.00 m0 %Burn’s LakeLake of Bays
Camp LakeFinlayson189 Ha43 m418 m6.60 m70 %Big East River
Chub Lake Ridout33 Ha27 m366 m3.60 m0 % Trout LakeSouth Muskoka River
Circular LakeRidout8 Ha9 m335 m m95 %Round LakeBlack River
Cooper LakeFranklin31 Ha12 m320 m5.00 m90 %Lake of Bays
Crotch LakeSinclair9 Ha15 m381 m5.00 m0 %Lake of Bays
Dickie LakeMcLean91 Ha12 m366 m3.10 m0 %South Muskoka River
Docker LakeFranklin5 Ha10 m396 m3.00 m0 %Corbett LakeLake of Bays
Dotty LakeSinclair159 Ha27 m379 m3.40 m10 %Long LakeOxtongue River
Eastell LakeSinclair12 Ha11 m381 m3.00 m85 %Eastell's LakeLake of Bays
Echo LakeMacLean223 Ha12 m333 m3.10 m0 %South Muskoka River
Fifteen Mile LakeFranklin81 Ha33 m378 m5.80 m0 %Angle LakeLake of Bays
Gosling LakeFranklin19 Ha9 m366 m2.00 m40 %Goose LakeLake of Bays
Grandview LakeRidout74 Ha28 m335 m5.70 m0 %Clear LakeSouth Muskoka River
Grindstone Lake32 Ha26 m358 m4.10 m0 %Upper Black River
Hardup LakeSinclair22 Ha16 m368 m4.20 m0 %Poverty LakeLake of Bays
Heck LakeSinclair30 Ha11 m365 m3.60 m58 %Big East River
Heeney LakeMcLean21 Ha6 m351 m4.40 m0 %Heney LakeSouth Muskoka River
Helve LakeSinclair17 Ha15 m396 m1.40 m0 %Lake of Bays
Jerry LakeSinclair52 Ha32 m330 m m0 %Peninsula Lake
Jill LakeRidout11 Ha4 m320 m2.50 m90 %Long LakeBlack River
Lake of BaysMcLean6780 Ha70 m316 m3.90 m0 %Fork LakeSouth Muskoka River
Lassetter LakeSinclair9 Ha4 m366 m1.00 m0 %Lassetter's LakeMary Lake
Little Clear LakeSinclair11 Ha21 m366 m5.50 m75 %Unnamed LakeBig East River
Little Long LakeSinclair16 Ha16 m396 m5.00 m10 %Big East River
Longline LakeRidout27 Ha17 m335 m6.50 m0 %Lake of Bays
Loon LakeSinclair32 Ha14 m396 m5.30 m0 %Big East River
Lower Raft LakeSinclair20 Ha7 m360 m2.80 m50 %Raft LakeBig East River
Lower Schufelt LakeMcLean11 Ha3 m358 m2.50 m0 %Lake of Bays
Margaret Lake58 Ha34 m351 m7.80 m0 %Clear Lake
Marion LakeFinlayson57 Ha3 m425 m1.50 m95 %Mink LakeBig East River
Menominee LakeBrunel100 Ha8 m335 m2.10 m20 %Lake of Bays
Mink LakeRidout35 Ha25 m374 m2.00 m0 %South Muskoka River
Moot LakeMcLean46 Ha8 m335 m1.60 m80 %Mootes Lake or Moots LakeSouth Muskoka River
Nelson LakeFinlayson33 Ha11 m441 m4.00 m99 %Big East River
North Dotty LakeSinclair27 Ha17 m381 m6.00 m2 %White's LakeOxtongue River
Oxbow Lake169 Ha35 m382 m4.00 m35 %Fatty's LakeOxtongue River
Paint LakeRidout157 Ha21 m343 m3.20 m0 %St. Mary LakeLake of Bays
Pell LakeSinclair34 Ha3 m395 m2.00 m0 %Pells LakeLake of Bays
Porcupine LakeRidout56 Ha22 m342 m3.20 m50 %Black River
Rebecca LakeSinclair213 Ha29 m356 m4.20 m5 %Big East River
Red Chalk LakeRidout54 Ha32 m336 m6.40 m95 %Black River
Ril LakeRidout144 Ha9 m366 m2.90 m0 %South Muskoka River
Roundabout LakeRidout10 Ha13 m335 m4.00 m0 %Round LakeLake of Bays
Samlet LakeFinlayson23 Ha23 m404 m6.00 m60 %Oxtongue River
Schufelt LakeMcLean12 Ha3 m366 m2.00 m0 %Schufell's LakeLake of Bays
Seventeen Mile LakeFranklin18 Ha14 m345 m5.00 m20 %Little Twin LakeLake of Bays
Shoe LakeRidout39 Ha16 m351 m6.30 m15 %South Muskoka River
Sixteen Mile LakeFranklin78 Ha18 m351 m4.10 m20 %Long LakeLake of Bays
Solitaire LakeSinclair122 Ha30 m380 m6.80 m25 %Clear LakeBig East River
South Nelson Lake15 Ha6 m401 m2.50 m0 %Oxtongue River
South Tasso LakeFinlayson18 Ha20 m412 m7.00 m60 %Blue LakeBig East River
Surprise LakeSinclair28 Ha16 m366 m6.60 m90 %Big East River
Tackaberry Lake11 Ha12 m335 m4.50 m0 %South Muskoka River
Tasso LakeFinlayson195 Ha22 m407 m5.70 m35 %Big East River
Teapot LakeRidout34 Ha11 m323 m3.60 m99 %Tea LakeBlack River
Toad LakeFinlayson34 Ha6 m404 m3.40 m60 %Big East River
Tom LakeRidout19 Ha11 m366 m4.00 m95 %Tom’s LakeLake of Bays
Tooke Lake McLean33 Ha6 m366 m4.70 m2 %Tooks LakeLake of Bays
Upper Oxbow LakeFinlayson17 Ha21 m442 m6.00 m75 %Upper LakeOxtongue River
Upper Raft LakeSinclair35 Ha17 m360 m1.80 m90 %Big East River
Walker LakeSinclair75 Ha15 m361 m4.80 m0 %Mary Lake
Wells LakeFranklin5 Ha9 m396 m3.00 m0 %Welle’s LakeLake of Bay
Wildcat Lake17 Ha3 m345 m2.90 m0 %South Muskoka River
Wilson LakeFranklin7 Ha11 m335 m3.00 m0 %Lake of Bays
Wolfkin Lake Ridout17 Ha11 m381 m5.00 m50 %WolfLake of Bays

Districts

Muskoka, Parry Sound, Haliburton

Municipalities

, Algonquin Highlands, Archipelago, Armour, Bracebridge, Carling, Dysart et al, Georgian Bay, Gravenhurst, Haliburton, Huntsville, Joly, Kearney, Lake of Bays, Machar, Magnetawan, McDougall, McKellar, McMurrich, Minden, Minden Hills, Monteith, Muskoka Lakes, Parry Sound, Perry, Ryerson, Seguin, Strong, Unincorporated, Unorganized, Whitestone,

Townships

, Chaffey, Finlayson, McConkey, McLean, Morrison, Muskoka, Oakley, Ridout, Ryde, Stephenson, Watt, Armour, Baxter, Bethune, Brunel, Burton, Cardwell, Carling, Chaffey, Chapman, Christie, Conger, Cowper, Croft, Draper, East Burpee, Ferguson, Ferrie, Finlayson, Foley, Franklin, Freedmen, Freeman, Georgian Bay, Gibson, Guilford, Hagerman, Harrison, Humphrey, Joly, Laurier, Livingstone, Lount, Macaulay, Macauley, Machar, MacLean, McClintock, McConkey, McDougall, McKellar, McKenzie, McLean, McMurrich, Medora, Minden, Minden Hills, Monck, Monteith, Morrison, Mowat, Muskoka, Oakley, Perry, Proudfoot, Ridout, Ryde, Ryerson, Shawanaga, Sherborne, Sinclair, Spence, Stephenson, Stisted, Strong, Wallbridge, Watt, West Guilford, Wood,